Store Categories
Customer Service
Hours of Operation:
8-5 MON-FRI Mtn Std Time
Phone Number:
1-888-829-9890
Silver Price Today
Coin Shops * Gold, Silver
Coin Shops
Who's Online
There is currently 1 guest online.
Salt Lake Coins is an Upfront Merchant on TheFind. Click for info.

Silver Coin Prices


AMERICAN SILVER EAGLE

The American Silver Eagle was first released in 1986 as part of the American Eagle Bullion Program. This program was authorized by Congress in 1985 to produce gold and silver bullion coins with their weight, content, and purity guaranteed by the United States Government. 

 

 

American Silver Eagle, Silver Coin Prices Updated 7/20/2011

The Price listed is for Average Raw Eagle Price in Mint State

Condition. 

 

DATE PRICE MS MINTAGE PROOF Mintage
1986  $44.00  5,393,005  1,446,778
1987  $44.00  11,442,335  904,732
1988  $44.00  5,004.646  557,732
1989  $44.00  5,203.327  617,694
1990  $44.00  5,840.110  695,510
1991  $44.00  7,191,066  511,924
1992  $44.00  5,540,068  498,543
1993  $44.00  6,763,762  405,913
1994  $44.00  4,227,319  372,168
1995-W  N/A  N/A  30,125   ($3500)
1995 $44.00  4,672,051  407,822
1996 $74.00  3,603,398  
1997 $44.00  4,295,004  
1998 $44.00  4,847,549  
1999 $44.00  7,408,640  
2000 $44.00   9,239,132  
2001 $44.00  9,001,711  
2002 $44.00   10,539,026  
2003 $44.00  8,495,008  
2004 $44.00  8,882,754  
2005 $44.00  8,891,025  
2006 $44.00  10,676,552  
2006-W $56.00    
2007    9,028,036  
2008      
2009      
2010      
2011      

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1995-W: Proof coins with “W” mint mark issued only as part of the 10th Anniversary Gold Eagle Proof Set.


Copyright © 2007 Salt Lake Coins All Rights Reserved